<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>General Discussion</title>
		<link>http://uhgeo.forumotion.net/general-discussion-f6/-t1.htm</link>
		<description></description>
		<lastBuildDate>Tue, 25 Nov 2008 03:36:52 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>General Discussion</title>
			<url>http://illiweb.com/fa/logo_en.gif</url>
			<link>http://uhgeo.forumotion.net/general-discussion-f6/-t1.htm</link>
		</image>
		<item>
			<title>If not Geosciences major, which major would you choose?Why?</title>
			<link>http://uhgeo.forumotion.net/general-discussion-f6/if-not-geosciences-major-which-major-would-you-choosewhy-t25.htm</link>
			<dc:creator>eachabys</dc:creator>
			<description>If you could not choose geosciences or there wasn't such major, which profession would you choose and why?</description>
			<category>General Discussion</category>
			<pubDate>Tue, 25 Nov 2008 03:36:52 GMT</pubDate>
			<comments>http://uhgeo.forumotion.net/general-discussion-f6/if-not-geosciences-major-which-major-would-you-choosewhy-t25.htm#83</comments>
			<guid>http://uhgeo.forumotion.net/general-discussion-f6/if-not-geosciences-major-which-major-would-you-choosewhy-t25.htm</guid>
		</item>
		<item>
			<title>John Dewey Lecture .ppt file</title>
			<link>http://uhgeo.forumotion.net/general-discussion-f6/john-dewey-lecture-ppt-file-t24.htm</link>
			<dc:creator>110240</dc:creator>
			<description><![CDATA[<a href="https://www.yousendit.com/download/Y2o4c2ZIT2JYSHhFQlE9PQ" target="_blank">https://www.yousendit.com/download/Y2o4c2ZIT2JYSHhFQlE9PQ</a> 
<br />

<br />
if you can't download from this site post here and let me know I'll try another way.]]></description>
			<category>General Discussion</category>
			<pubDate>Tue, 11 Nov 2008 18:19:05 GMT</pubDate>
			<comments>http://uhgeo.forumotion.net/general-discussion-f6/john-dewey-lecture-ppt-file-t24.htm#82</comments>
			<guid>http://uhgeo.forumotion.net/general-discussion-f6/john-dewey-lecture-ppt-file-t24.htm</guid>
		</item>
		<item>
			<title>Opinion poll: real, or not real, your vote is needed!</title>
			<link>http://uhgeo.forumotion.net/general-discussion-f6/opinion-poll-real-or-not-real-your-vote-is-needed-t15.htm</link>
			<dc:creator>110240</dc:creator>
			<description><![CDATA[<img src="http://i258.photobucket.com/albums/hh263/1102401/ZZZ0001-1.jpg" border="0" alt="" />]]></description>
			<category>General Discussion</category>
			<pubDate>Thu, 16 Oct 2008 01:56:31 GMT</pubDate>
			<comments>http://uhgeo.forumotion.net/general-discussion-f6/opinion-poll-real-or-not-real-your-vote-is-needed-t15.htm#50</comments>
			<guid>http://uhgeo.forumotion.net/general-discussion-f6/opinion-poll-real-or-not-real-your-vote-is-needed-t15.htm</guid>
		</item>
		<item>
			<title>KNOW THE CRUDE OIL PRICE</title>
			<link>http://uhgeo.forumotion.net/general-discussion-f6/know-the-crude-oil-price-t23.htm</link>
			<dc:creator>WANG</dc:creator>
			<description><![CDATA[　　
<br />
<img src="http://www.wtrg.com/daily/clfclose.gif" border="0" alt="" />
<br />
　　
<br />
　　**　Updated up to yesterday, source: wtrg.com]]></description>
			<category>General Discussion</category>
			<pubDate>Sat, 01 Nov 2008 16:38:25 GMT</pubDate>
			<comments>http://uhgeo.forumotion.net/general-discussion-f6/know-the-crude-oil-price-t23.htm#76</comments>
			<guid>http://uhgeo.forumotion.net/general-discussion-f6/know-the-crude-oil-price-t23.htm</guid>
		</item>
		<item>
			<title>End of semester</title>
			<link>http://uhgeo.forumotion.net/general-discussion-f6/end-of-semester-t10.htm</link>
			<dc:creator>110240</dc:creator>
			<description>Am trying to make some plans...  Does anyone know when this semester ends?</description>
			<category>General Discussion</category>
			<pubDate>Sat, 04 Oct 2008 20:47:48 GMT</pubDate>
			<comments>http://uhgeo.forumotion.net/general-discussion-f6/end-of-semester-t10.htm#21</comments>
			<guid>http://uhgeo.forumotion.net/general-discussion-f6/end-of-semester-t10.htm</guid>
		</item>
		<item>
			<title>Snake bursts after gobbling gator</title>
			<link>http://uhgeo.forumotion.net/general-discussion-f6/snake-bursts-after-gobbling-gator-t9.htm</link>
			<dc:creator>110240</dc:creator>
			<description><![CDATA[<img src="http://news.bbc.co.uk/nol/shared/spl/hi/pop_ups/05/americas_enl_1128575604/img/1.jpg" border="0" alt="" />]]></description>
			<category>General Discussion</category>
			<pubDate>Sat, 04 Oct 2008 01:24:53 GMT</pubDate>
			<comments>http://uhgeo.forumotion.net/general-discussion-f6/snake-bursts-after-gobbling-gator-t9.htm#18</comments>
			<guid>http://uhgeo.forumotion.net/general-discussion-f6/snake-bursts-after-gobbling-gator-t9.htm</guid>
		</item>
		<item>
			<title>From the BBC - &amp;quot;the Brish flat Earth society&amp;quot;</title>
			<link>http://uhgeo.forumotion.net/general-discussion-f6/from-the-bbc-the-brish-flat-earth-society-t8.htm</link>
			<dc:creator>110240</dc:creator>
			<description>Mr Davis now believes &quot;the Earth is flat and horizontally infinite - it stretches horizontally forever&quot;. 



&quot;And it is at least 9,000 kilometres deep&quot;, he adds. 



James McIntyre, a British-based moderator of a Flat Earth Society discussion website, has a slightly different take. &quot;The Earth is, more or less, a disc,&quot; he states. &quot;Obviously it isn't perfectly flat thanks to geological phenomena like hills and valleys. It is around 24,900 miles in diameter.&quot;  ...</description>
			<category>General Discussion</category>
			<pubDate>Sat, 04 Oct 2008 01:01:47 GMT</pubDate>
			<comments>http://uhgeo.forumotion.net/general-discussion-f6/from-the-bbc-the-brish-flat-earth-society-t8.htm#17</comments>
			<guid>http://uhgeo.forumotion.net/general-discussion-f6/from-the-bbc-the-brish-flat-earth-society-t8.htm</guid>
		</item>
	</channel>
</rss>